RDD Storage Info for Delta Table State with Stats #8 - hdlfs://332d7051-0d16-44f5-ae76-bf2dcf30365f.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-order-qty-opt-service/out/order-proposal-quantities/10000000239/stream-10000000239-1/shardId=0_1_10000000239/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 8.9 KiB
  • Disk Size: 0.0 B

Data Distribution on 3 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.13.9:7079 3.3 KiB (-11204869452.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.9.217:7079 3.1 KiB (-11033373251.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.27.234:7079 2.5 KiB (-11181979565.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name ▾ Storage Level Size in Memory Size on Disk Executors
rdd_860870_9 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_8 Memory Serialized 1x Replicated 383.0 B 0.0 B 10.96.9.217:7079
rdd_860870_7 Memory Serialized 1x Replicated 394.0 B 0.0 B 10.96.27.234:7079
rdd_860870_6 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_5 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_49 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.9.217:7079
rdd_860870_48 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.9.217:7079
rdd_860870_47 Memory Serialized 1x Replicated 391.0 B 0.0 B 10.96.13.9:7079
rdd_860870_46 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_45 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_44 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_43 Memory Serialized 1x Replicated 381.0 B 0.0 B 10.96.9.217:7079
rdd_860870_42 Memory Serialized 1x Replicated 393.0 B 0.0 B 10.96.27.234:7079
rdd_860870_41 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_40 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_4 Memory Serialized 1x Replicated 637.0 B 0.0 B 10.96.13.9:7079
rdd_860870_39 Memory Serialized 1x Replicated 450.0 B 0.0 B 10.96.27.234:7079
rdd_860870_38 Memory Serialized 1x Replicated 472.0 B 0.0 B 10.96.13.9:7079
rdd_860870_37 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_36 Memory Serialized 1x Replicated 383.0 B 0.0 B 10.96.9.217:7079
rdd_860870_35 Memory Serialized 1x Replicated 530.0 B 0.0 B 10.96.9.217:7079
rdd_860870_34 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_33 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_32 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_31 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_30 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_3 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_29 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_28 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_27 Memory Serialized 1x Replicated 606.0 B 0.0 B 10.96.9.217:7079
rdd_860870_26 Memory Serialized 1x Replicated 480.0 B 0.0 B 10.96.13.9:7079
rdd_860870_25 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_24 Memory Serialized 1x Replicated 381.0 B 0.0 B 10.96.13.9:7079
rdd_860870_23 Memory Serialized 1x Replicated 381.0 B 0.0 B 10.96.9.217:7079
rdd_860870_22 Memory Serialized 1x Replicated 446.0 B 0.0 B 10.96.27.234:7079
rdd_860870_21 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_20 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_2 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_19 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_18 Memory Serialized 1x Replicated 394.0 B 0.0 B 10.96.9.217:7079
rdd_860870_17 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_16 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.9.217:7079
rdd_860870_15 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.9.217:7079
rdd_860870_14 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_13 Memory Serialized 1x Replicated 397.0 B 0.0 B 10.96.13.9:7079
rdd_860870_12 Memory Serialized 1x Replicated 384.0 B 0.0 B 10.96.13.9:7079
rdd_860870_11 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.9.217:7079
rdd_860870_10 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.27.234:7079
rdd_860870_1 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.13.9:7079
rdd_860870_0 Memory Serialized 1x Replicated 536.0 B 0.0 B 10.96.27.234:7079
Page: